Enterprise Information Services
Name | Title | Phone | |
---|---|---|---|
Mary Houghton | Director, Enterprise Info Services | houghm@rpi.edu | 518-276-2129 |
Amy Hudson | Business Support Analyst IV | hudsoa@rpi.edu | 518-276-6803 |
Groups in this Department
Business Intelligence
Name | Title | Phone | |
---|---|---|---|
Matthew Garrand | Developer, Lead | garram3@rpi.edu | 518-276-3043 |
Chad Hockenberger | Developer III | hockec@rpi.edu | 518-276-8174 |
Colleen Martin | Business Support Analyst IV | serorc@rpi.edu | 518-276-8848 |
Jordan Medina | Developer III | medinj4@rpi.edu | 518-276-4038 |
Joseph Reuter | Business Support Analyst III | reutej@rpi.edu |
Business Support
Name | Title | Phone | |
---|---|---|---|
Alex Favreau | Business Support Analyst IV | favrea@rpi.edu | 518-276-4067 |
Michelle Henry | Business Support Analyst IV | henrym2@rpi.edu | 518-276-6645 |
Theresa Sommer | Business Support Analyst IV | sommet@rpi.edu | 518-276-2269 |
Database Administration
Name | Title | Phone | |
---|---|---|---|
Jon Finke | Software Architect | finkej@rpi.edu | 518-276-8185 |
Mamatha Kiran | Database Administrator, Sr. | venkam@rpi.edu | 518-276-2551 |
Eric Morrett | Database Administrator, Sr. | morree@rpi.edu | |
Brandy Tennyson | Database Administrator, Sr. | tennyb@rpi.edu | 518-276-4378 |
Developers
Name | Title | Phone | |
---|---|---|---|
Kathleen Anderson | Developer III | anderk3@rpi.edu | 518-276-6343 |
Isaac Gerstein | Developer II | gersti2@rpi.edu | |
Timothy Grashaw | Developer II | grasht@rpi.edu | |
Matthew Grill | Associate Director, Application Development | grillm3@rpi.edu | 518-276-6270 |
Paul Guskie | Developer, Lead | guskip@rpi.edu | 518-276-2502 |
Karen Pelletier | Developer III | pellek4@rpi.edu | 518-276-6840 |
Tariq Peters | Developer II | petert8@rpi.edu | 518-276-2079 |