Controller's Office
| Name | Title | Phone | |
|---|---|---|---|
| Dean Connors | Restricted Fund Compliance Manager | connon2@rpi.edu | 518-276-6418 |
| Jackie Martin | Controller | martij27@rpi.edu | 518-276-6848 |
› Accounting
| Name | Title | Phone | |
|---|---|---|---|
| Valerie Cappabianca | Accountant | cappav@rpi.edu | 518-276-6105 |
| Bill Daley | Accountant, Sr. | daleyw2@rpi.edu | 518-276-6166 |
| Jordan Legrett | Accountant, Sr. | legrej@rpi.edu | 518-276-6112 |
| Ryan Ziegler | Manager, Accounting | zieglr@rpi.edu | 518-276-6154 |
› Payroll
| Name | Title | Phone | |
|---|---|---|---|
| Michael Jackstadt | Manager, Payroll & Student Employment | jacksm7@rpi.edu | 518-276-6926 |
| Mark Moran | Payroll Administrator | moranm6@rpi.edu | 518-276-6926 |
| Heather Showers | Payroll Administrator | showeh@rpi.edu | 518-276-6926 |
| Amy Yates | Payroll Administrator | durhaa@rpi.edu | 518-276-6926 |
› Research Finance
| Name | Title | Phone | |
|---|---|---|---|
| John Braungard | Director, Research Finance | braunj8@rpi.edu | 518-276-6196 |
| Karen DeFrancisco | Research Accountant, Sr. | adriak@rpi.edu | |
| Nicole Muth | Research Finance Specialist | muthn@rpi.edu | 518-276-6167 |
| Terra Niesen | Research Accountant, Sr. | nieset@rpi.edu | |
| Xin Nie | Award Administrator | niex2@rpi.edu | |
| Vincenzo Orciuoli | Associate Director, Research Finance | orciuv@rpi.edu | 518-276-6924 |
| Charlei Schools | Research Accountant | schooc@rpi.edu |
› Tax and Financial Systems
| Name | Title | Phone | |
|---|---|---|---|
| Alana Louisy | Manager, Tax | louisa2@rpi.edu | 518-276-4391 |