Finance
| Name | Title | Phone | |
|---|---|---|---|
| Debra Maloney | Manager, Administrative Operations | malond6@rpi.edu | 518-276-6426 |
| Ms. Eileen McLoughlin | Vice President, Finance & Chief Financial Officer | mcloue@rpi.edu | 518-276-6922 |
| Kelli Perry | Associate Vice President, Finance | hudsok@rpi.edu | 518-276-6418 |
| Mr. Sean Spath | Senior Financial Analyst, Investment and Treasury | spaths@rpi.edu |
› Bursar
| Name | Title | Phone | |
|---|---|---|---|
| Yoyo Jones-Richardson | Operations Specialist | jonesy2@rpi.edu | 518-276-6610 |
| Ms. Beth Macey | Operations Coordinator | maceyb@rpi.edu | 518-276-6654 |
| Ms. Pam McCumber | Assistant Bursar | mccump@rpi.edu | 518-276-6263 |
| May Meskunas | Operations Coordinator | meskum@rpi.edu | 518-276-6610 |
| Michelle Orzel | Associate Bursar | orzelm@rpi.edu | 518-276-6610 |
| Mike Radzyminski | Bursar | radzym@rpi.edu | 518-276-6610 |
| Danielle Rinaldi | Operations Coordinator | angrid@rpi.edu | 518-276-6610 |
| Jin Wang | Accountant | wangj11@rpi.edu | 518-276-3821 |
› Compliance
| Name | Title | Phone | |
|---|---|---|---|
| Sandra Casey | Compliance Officer | caseys3@rpi.edu | 518-276-2053 |
› Controller's Office
| Name | Title | Phone | |
|---|---|---|---|
| Ms. Jackie Bond | Operations Coordinator | alaskj3@rpi.edu | 518-276-6923 |
| Tom Hippchen | Manager, Finance Policy & Procedures | hippct@rpi.edu | 518-276-2278 |
| Jackie Martin | Assistant Controller | martij27@rpi.edu | 518-276-6848 |
| Ms. Jill Quinones | Director, E-Business | quinoj@rpi.edu | 518-276-6742 |
| Monika Robertson | Director, Risk Management | roberm14@rpi.edu | 518-276-2134 |
› › Accounting
| Name | Title | Phone | |
|---|---|---|---|
| Valerie Cappabianca | Accountant | cappav@rpi.edu | 518-276-6105 |
| Bill Daley | Accountant, Sr. | daleyw2@rpi.edu | 518-276-6166 |
| Jordan Legrett | Accountant, Sr. | legrej@rpi.edu | 518-276-6112 |
| Ryan Ziegler | Manager, Accounting | zieglr@rpi.edu | 518-276-6154 |
› › Finance Applications Systems & Technology
| Name | Title | Phone | |
|---|---|---|---|
| Melissa Ballard | Operations Coordinator | ballam2@rpi.edu | 518-276-6133 |
| Ms. Tiffany Bolduc | Associate Director, Finance Applications Systems & Technology | eisgrt@rpi.edu | 518-276-6597 |
| Dianna Hale | E-Business Analyst | haled2@rpi.edu | 518-276-2821 |
| McKayla Moors | Travel Compliance Specialist | moorsm@rpi.edu | |
| Avanti Shirali | E-Business Analyst, Sr | shiraa2@rpi.edu | 518-276-3094 |
| Mr. John Watts | Associate Director, Finance Applications Systems & Technology | wattsj5@rpi.edu | 518-276-8222 |
› › Payroll
| Name | Title | Phone | |
|---|---|---|---|
| Michael Jackstadt | Manager, Payroll & Student Employment | jacksm7@rpi.edu | 518-276-6926 |
| Mark Moran | Payroll Administrator | moranm6@rpi.edu | 518-276-2385 |
| Ms. Heather Showers | Payroll Administrator | showeh@rpi.edu | 518-276-6859 |
| Amy Yates | Payroll Administrator | durhaa@rpi.edu | 518-276-6692 |
› › Tax and Financial Systems
| Name | Title | Phone | |
|---|---|---|---|
| Alana Louisy | Manager, Tax | louisa2@rpi.edu | 518-276-4391 |
› Financial Planning & Budget
| Name | Title | Phone | |
|---|---|---|---|
| Ms Helen Grzymala | AVP, Budget and Finance | grzymh@rpi.edu | 518-276-6034 |
| Michele Kronau | Business Manager | kronam@rpi.edu | 518-276-6346 |
| Ms. Caitlin Watts | Assistant Vice President, Budget & Resource Planning | wattsc@rpi.edu | 518-276-2309 |
› Investments
| Name | Title | Phone | |
|---|---|---|---|
| Mr. Michael Sharp | Assistant Vice President, Investment Operations & Treasurer | sharpm4@rpi.edu | 518-276-8154 |
› Procurement Services
| Name | Title | Phone | |
|---|---|---|---|
| Rachael Capo | Director, Procurement Services | kruser@rpi.edu | 518-276-8327 |
| Justin Cross | Strategic Sourcing Manager | crossj4@rpi.edu | 518-276-3265 |
| Timothy D'Allaird | Strategic Sourcing Manager | dallat@rpi.edu | 518-276-8439 |
| Ms. Michaela Dupuis | Strategic Sourcing Manager | dupuim2@rpi.edu | 518-276-6972 |
| Antoinette Hemlall | Sourcing Agent | hemlaa@rpi.edu | |
| Sarah Hough | Strategic Sourcing Manager | houghs2@rpi.edu | 518-276-8692 |
| Michael Shine | Procurement Agent | shinem@rpi.edu | 518-276-2156 |
› Research Administration and Finance
| Name | Title | Phone | |
|---|---|---|---|
| John Braungard | Director, Research Finance | braunj8@rpi.edu | 518-276-6196 |
| Carina Teator | Coordinating Director, Strategic Grants & Research Administration | teatoc@rpi.edu | 518-276-8108 |
› › Awards Team
| Name | Title | Phone | |
|---|---|---|---|
| Carly Keen | Award Administrator | keenc@rpi.edu | 518-276-6176 |
| Xin Nie | Award Administrator | niex2@rpi.edu |
› › Proposal Team
| Name | Title | Phone | |
|---|---|---|---|
| Steven Adkins | Proposal Administrator, Sr. | adkins@rpi.edu | |
| Mr. Andrew Kline | Associate Director, Research Administration | klinea4@rpi.edu | 518-276-6173 |
| Mr. Itunu Oyeyipo | Proposal Administrator, Sr. | oyeyii@rpi.edu |
› › Research Finance
| Name | Title | Phone | |
|---|---|---|---|
| Karen DeFrancisco | Research Accountant, Sr. | adriak@rpi.edu | |
| Nicole Muth | Research Finance Specialist | muthn@rpi.edu | 518-276-6167 |
| Ms. Terra Niesen | Research Accountant, Sr. | nieset@rpi.edu | |
| Vincenzo Orciuoli | Associate Director, Research Finance | orciuv@rpi.edu | 518-276-6924 |
| Charlei Schools | Research Accountant | schooc@rpi.edu |
› Treasurers Office
| Name | Title | Phone | |
|---|---|---|---|
| Ms. Sue Proskine | Treasury Officer, Sr. | prosks@rpi.edu | 518-276-6119 |