Controller's Office
Name | Title | Phone | |
---|---|---|---|
Tom Hippchen | hippct@rpi.edu | 518-276-6418 | |
Jackie Martin | Assistant Controller | martij27@rpi.edu | 518-276-6848 |
Jill Quinones | Director, E-Business | quinoj@rpi.edu | 518-276-6742 |
Monika Robertson | Director, Risk Management | roberm14@rpi.edu | 518-276-2134 |
Groups in this Department
Accounting
Name | Title | Phone | |
---|---|---|---|
Valerie Cappabianca | Accountant | cappav@rpi.edu | 518-276-6105 |
Bill Daley | Accountant, Sr. | daleyw2@rpi.edu | 518-276-6166 |
Jordan Legrett | Accountant, Sr. | legrej@rpi.edu | 518-276-6112 |
Ryan Ziegler | Manager, Accounting | zieglr@rpi.edu | 518-276-6154 |
Finance Applications Systems & Technology
Name | Title | Phone | |
---|---|---|---|
Melissa Ballard | Operations Coordinator | ballam2@rpi.edu | 518-276-6133 |
Tiffany Bolduc | Manager, E-Business | eisgrt@rpi.edu | 518-276-6597 |
Dianna Hale | E-Business Analyst | haled2@rpi.edu | 518-276-2821 |
Candy Johnson | Operations Coordinator | johnsc21@rpi.edu | 518-276-6923 |
McKayla Moors | Travel Compliance Specialist | moorsm@rpi.edu | |
Avanti Shirali | E-Business Analyst, Sr | shiraa2@rpi.edu | 518-276-6418 |
John Watts | E-Business Analyst, Sr. | wattsj5@rpi.edu | 518-276-8222 |
Payroll
Name | Title | Phone | |
---|---|---|---|
Michael Jackstadt | Manager, Payroll & Student Employment | jacksm7@rpi.edu | 518-276-6926 |
Mark Moran | Payroll Administrator | moranm6@rpi.edu | 518-276-2385 |
Heather Showers | Payroll Administrator | showeh@rpi.edu | 518-276-6859 |
Amy Yates | Payroll Administrator | durhaa@rpi.edu | 518-276-6692 |
Tax and Financial Systems
Name | Title | Phone | |
---|---|---|---|
Alana Louisy | Manager, Tax | louisa2@rpi.edu | 518-276-4391 |